Big Reveal Honorees & Sponsor Ambassadors
Congratulations to our 15th Annual GrowFL Florida Companies to Watch Honorees! Being selected for this prestigious list is a testament to your innovation, leadership, and impact on Florida’s economy.
We would also like to extend a sincere thank you to our Sponsor Ambassadors. Your dedicated participation and support are vital to making this celebration a success.
⚠️ Mandatory Rehearsal, Hard Rock Live, Universal City Walk
4:00 PM Sharp
Only the Honoree Main representative(s) and the Sponsor Ambassador should attend. Please meet at the main stage to walk through the Big Reveal and group photo logistics.
Weather Forecast
High 78° | Low 50° |
Dress CodeGlamorous and Fun Dazzle us with style! Shimmering sequins, vibrant hues, and bold accessories are encouraged. |
Honoree On-Stage Instructions
To ensure a seamless experience, please note that Honorees will be welcomed to the stage at two distinct times:
1. The Big Reveal & Group Photo (6:15 PM)
- Who: Strictly limited to the Executive or Main Representative.
- The Action: You will join the group on stage for the official 15th Anniversary commemorative photo.
2. Individual Award Recognition (7:00 PM)
- The Moment: When your logo appears, head to the red carpet and up to center stage.
- The Celebration: Leadership teams and guests are welcome on stage for this recognition.
- The Exit: An ambassador will lead you backstage for professional photos after your award.
Guest Arrival Timeline
6:00 PM: Dinner & Awards Program commences.
Important Arrival Note: All guests must pass through security. Allow at least 30 minutes for parking and screening.
For Hotel Guests (Aventura/Sapphire Falls)
• Water Taxi: Use the Sapphire Falls dock. Aim for the 4:20 PM boat.
For Local Guests & Daily Parking
• General Parking: Universal Garage ($32). Google Maps Directions.
• Valet Parking: Follow signs for Valet for faster entry and a dedicated security checkpoint.
On-Stage Lineup & Pairings
The list below identifies the specific representatives participating in the Big Reveal. This particular lineup is limited to primary representatives for production purposes.
| Order & Honoree Company | On-Stage Representative | Sponsor Ambassador |
|---|---|---|
| 1. Sentry Technology Solutions | John Ohlwilier | Tom O'Neal, UCF |
| 2. Anuvision Technologies | Summer Vyne | Coley Jones, Bank of America |
| 3. Infinity Industrial Controls, Inc. | Lynette Barry | Stephanie Scalos, City of Clearwater |
| 4. Fox Equipment LLC | Eric Fox | Coley Jones, Bank of America |
| 5. Xgenex | Jim Byron | Lisa Rain, FL High Tech Corridor |
| 6. LT Plumbing | Alex Wehner | Daniel Driscoll, Synovus Bank |
| 7. Source 1 Solutions, Inc. | Robert Hessel | Emily Slater, G&A Partners |
| 8. ITD Food Safety | Jason Mobley | Joe French, eXpress badging |
| 9. Workscapes | Elizabeth Dvorak, Richard Dvorak | Anthony Cirocco, Nperspective CFO |
| 10. Zulay Kitchen | Aaron Cordovez, Whitney Cordovez | Stephanie Scalos, City of Clearwater |
| 11. Advanced Hurricane Technology | Fernanda Ferrell-Zabala, Jaime Zabala | Kenneth Theriot, TheRiot Agency |
| 12. Just for Kids Network | T. Hovis, T. Box, J. Box | Joe French, eXpress badging |
| 13. Coldest | David Ahmad, Joe Ahmad | Jesse Larsen, Synovus Bank |
| 14. LABTECH Environments | Harrison Kendall, Jonathan Kendall | Dallas Burkhalter, FPL |
| 15. Face It Botox Bar | Mark Lavenia, Ryann Lavenia | David Hartmann, The SilverLogic |
| 16. CLG Transportation | Ashlee McQuary, Michael McQuary | Julie Negrete-Anderson, JNA |
| 17. Jeff's Bagel Run | Jeff Perera | Sean Flannery, Synovus Bank |
| 18. Sanibel Captiva Community Bank | Kyle DeCicco | Kenneth Theriot, TheRiot Agency |
| 19. EOLA Power | Mandy Heer, Eri Lulo | Dallas Burkhalter, FPL |
| 20. Remnant Construction | Brandon Nobile | Anthony Cirocco, Nperspective CFO |
| 21. One Firefly | Rebecca Sternlicht | Cristina Carballo, Capital One |
| 22. 15 lightyears | Lisa Pearcy | Lisa Rain, FL High Tech Corridor |
| 23. BDA Systems Co | Hannah Gibson | Kenneth Theriot, TheRiot Agency |
| 24. Rossen Law Firm | Adam Rossen | Rick Abedon, Supporting Strategies |
| 25. Skyline Analytics | Christopher Pumo, Traci Pumo | Ryan Lilly, FAU Research Park |
| 26. Climate First Bank | Lex Ford | Amy Keller, Florida Trend |
| 27. Intrepid Networks | Britt Kane | Shari Costantini, Kismet Tech |
| 28. Bambiz | Jim Blake | Peter Denholm, Supporting Strategies |
| 29. KCarlton International | Kathy Carlton | Kathy Durfee, TechHouse |
| 30. UrbanSDK | Tracy Kemp | Rob Hooper, Atlantic Logistics |
| 31. International College Counselors | Barry Liebowitz, Cheree Liebowitz | Ilona Lukianova, G&A Partners |
| 32. Bluewater Telecommunications | Paul Wheeler, Ashley Wheeler | Russell Slappey, Nperspective CFO |
| 33. Veterans Metal | A. Kossowski, S. Kossowski, G. Leach | Pinellas County ED |
| 34. AVi | Ike Sherlock | Rob Hooper, Atlantic Logistics |
| 35. Insight Assurance | Felipe Saboya, Jesus Jimenez | Steve Quello, CEO Nexus |
| 36. Jimerson Birr | Charles Jimerson | Deniece Bremer, Cowford Consulting |
| 37. Arise Autism Center | Shebby Aras | Chris Bordner, Synergy Wealth |
| 38. Ingenious Culinary Concepts | Kern Halls, Patrice Halls | Dennis Holste, Orange County |
| 39. Touching Hearts at Home | Christina Ramos | Beth Cicchetti, FEDC |
| 40. JCQ Services | Juan Quiroga | Gloria Bailey, Bank of America |
| 41. MEDIGI | Blake Powers | Sean Flannery, Synovus Bank |
| 42. H&H Products | Lindsey Mirzadeh | Tim Hughes, Align Advisory |
| 43. Apellix | Marius Dobren | Rob Hooper, Atlantic Logistics |
| 44. Dredging & Marine | Shailesh Patel | Russell Slappey, Nperspective CFO |
| 45. Competitive Edge Partners | Debbie Rodriguez | Chris Bordner, Synergy Wealth |
| 46. Providence Healthcare | Nercy Radcliffe | Ilona Lukianova, G&A Partners |
| 47. DCE Productions | Kris Mannix-Thomas, Megan Smith | Shane Smith, Jim Moran Institute |
| 48. Vets2PM, LLC | Eric Wright | Adrian Kierulf-Velez, Fairwinds CU |
With Gratitude to Our Sponsors

